Tarpon Springs, Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Athens N/A N/A N/A $7,500,000 Unknown 209 days
3530 Old Keystone Road 6 7.5 6,013 $4,350,000 $723 8 days
1101 Anclote Boulevard N/A N/A N/A $3,950,000 Unknown 588 days
2690 Keystone Road 7 6.5 10,920 $3,585,000 $328 187 days
2871 Kensington Trace 6 6.5 9,386 $3,199,900 $340 187 days
1101 Anclote Boulevard 1 1 400 $2,750,000 $6,875 493 days
199 Old East Lake Road 5 5 6,301 $2,699,900 $428 41 days
125 W Klosterman Road N/A N/A 4,639 $2,600,000 $560 62 days
Keystone Road N/A N/A N/A $2,500,000 Unknown 154 days
898 Cypress Lakeview Court 5 4.5 5,452 $2,450,000 $449 60 days
1661 Sea Breeze Drive 4 3.5 4,092 $2,250,000 $549 55 days
1667 Sea Breeze Drive 4 3.5 4,136 $2,149,000 $519 94 days
877 Cypress Lakeview Court 6 6 5,328 $1,999,900 $375 159 days
115 S Spring Boulevard 4 2.5 4,064 $1,799,000 $442 39 days
321 Old East Lake Road 5 5.5 6,124 $1,760,000 $287 141 days
2105 Sandpiper Pointe Court 5 4 4,236 $1,699,999 $401 460 days
1675 Sea Breeze Drive 4 3 3,508 $1,699,000 $484 109 days
321 Manatee Lane 4 3 3,218 $1,599,900 $497 69 days
1681 Sea Breeze Drive 3 2 2,155 $1,500,000 $696 39 days
1130 Anclote Road 4 4.5 3,797 $1,500,000 $395 188 days
1525 Ridge Top Drive 4 4 5,350 $1,499,000 $280 41 days
2753 Post Rock Drive 4 3 3,568 $1,475,000 $413 73 days
644 Bayshore Drive 4 3.5 2,056 $1,399,000 $680 143 days
485 Riverside Drive 4 2.5 2,629 $1,375,000 $523 56 days
764 Chesapeake Drive 3 3 2,581 $1,344,000 $520 107 days
Average: 3.0 2.4 1,992 $635,492 $322 112 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Dogwood Trace 5 4.5 3,883 $1,550,000 $399 2 days
No address 4 4.5 3,490 $1,400,000 $401 6 days
446 Silver Moss Lane 5 4.5 4,071 $1,345,000 $330 31 days
200 High Street 3 2.5 3,069 $1,249,000 $406 9 days
2987 Wentworth Way 5 4.5 3,972 $1,195,000 $300 164 days
1657 Sea Breeze Drive 3 3 2,028 $1,070,000 $527 4 days
1126 Flying Fish Lane 3 3 2,600 $1,050,000 $403 7 days
1671 Sea Breeze Drive 3 2 1,626 $999,000 $614 17 days
2741 St Andrews Boulevard 4 3.5 3,626 $970,000 $267 31 days
556 Austin Drive 4 5 3,992 $950,000 $237 13 days
16 Venetian Court 2 1 1,228 $829,000 $675 19 days
Sunkissed Drive N/A N/A N/A $799,990 Unknown 0 days
1713 Gulf Beach Boulevard 5 4 3,593 $795,000 $221 7 days
1500 Gopher Loop 4 3 2,449 $789,730 $322 129 days
2891 Grey Oaks Boulevard 4 3 3,091 $784,900 $253 40 days
1475 Gopher Loop 4 3 2,449 $746,910 $304 8 days
1491 Gopher Loop 4 2.5 2,691 $741,299 $275 139 days
1451 Gopher Loop 4 3.5 3,061 $719,990 $235 33 days
2914 Northfield Drive 4 3.5 3,193 $715,000 $223 76 days
1063 S Pointe Alexis Drive 3 3 2,212 $710,000 $320 122 days
225 W Martin Luther King Jr Drive 3 2 1,646 $699,000 $424 94 days
2620 Saint Andrews Boulevard 3 2.5 3,077 $659,000 $214 114 days
2032 N Pointe Alexis Drive 5 3 3,231 $650,000 $201 24 days
1537 Wharfside Drive 3 3 2,020 $649,000 $321 16 days
427 Mintwood Terrace 4 2 2,340 $639,900 $273 11 days
Average: 3.0 2.4 1,938 $538,944 $277 42 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 Ashland Avenue 6 5.5 4,626 $2,175,000 $2,100,000 $453 26 days 7/12/23
287 Cypress Trace 5 4.5 8,236 $1,899,000 $1,750,000 $212 31 days 6/27/23
1540 Riverside Drive 4 3.5 3,541 $1,699,000 $1,700,000 $480 5 days 11/27/23
344 Appaloosa Road 4 3 3,318 $1,495,000 $1,495,000 $450 2 days 11/3/23
LOT 5 Keystone Palms Boulevard 4 4 3,569 $1,461,720 $1,461,715 $409 416 days 9/29/23
26 W Orange Street N/A N/A 3,886 $1,288,888 $1,310,000 $337 129 days 10/16/23
3060 Wentworth Way 5 3.5 3,960 $1,390,000 $1,300,000 $328 22 days 10/20/23
3175 Foxwood Lane 5 4 3,154 $1,300,000 $1,300,000 $412 2 days 8/25/23
250 Meadows Drive 4 3 2,102 $1,500,000 $1,300,000 $618 71 days 6/29/23
653 Old East Lake Road 3 3 2,800 $1,298,000 $1,298,000 $463 5 days 7/24/23
No address 4 3.5 2,872 $1,200,000 $1,210,000 $421 204 days 10/27/23
824 Ranch Road 4 3 2,966 $1,199,000 $1,199,000 $404 10 days 9/27/23
471 Riverside Drive 3 3 2,738 $1,165,000 $1,165,000 $425 82 days 8/18/23
1145 Marina Drive 3 3 2,148 $1,200,000 $1,160,000 $540 234 days 8/4/23
2698 St Andrews Boulevard 5 4 4,576 $1,200,000 $1,150,000 $251 2 days 7/17/23
2762 Meadowview Court 4 3 3,310 $1,250,000 $1,150,000 $347 59 days 9/1/23
1706 Meyers Cove Drive 5 3 3,023 $1,230,000 $1,150,000 $380 50 days 7/13/23
2860 Darby's Run 4 3.5 4,042 $1,189,000 $1,144,500 $283 36 days 10/25/23
1102 Flying Fish Lane 3 3 2,600 $1,194,000 $1,125,000 $432 2 days 10/18/23
909 Bayshore Drive N/A N/A N/A $1,175,000 $1,125,000 Unknown 26 days 5/31/23
1555 Hillside Landing Drive 3 3.5 4,041 $1,250,000 $1,110,000 $274 227 days 8/15/23
2070 N Pointe Alexis Drive 4 3 3,558 $1,100,000 $1,100,000 $309 9 days 10/27/23
1440 Keystone Ridge Circle 4 3.5 2,866 $1,100,000 $1,100,000 $383 15 days 7/7/23
619 Baynard Court 5 3.5 3,832 $1,199,000 $1,100,000 $287 305 days 9/8/23
494 Appaloosa Road 3 2 1,865 $700,000 $1,000,500 $536 14 days 10/11/23
Average: 3.0 2.3 1,883 $512,080 $499,450 $268 49 days
Viewing 1 - 25 of 372
Viewing 1 - 25 of 372