Sand Key Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Leeward Island 3 4.5 4,850 $3,999,900 $824 10 days
136 Bayside Drive 3 4 2,329 $2,950,000 $1,266 143 days
15 Avalon Street Unit 301 3 3.5 2,681 $2,899,000 $1,081 111 days
188 Brightwater Dr Unit 3 3 2.5 2,586 $2,500,000 $966 13 days
15 Somerset Street Unit 703 4 3 2,712 $2,500,000 $921 83 days
751 Mandalay Avenue 3 2 1,856 $1,965,000 $1,058 60 days
00 Brightwater Drive 1 1 1,800 $1,895,000 $1,052 10 days
1170 Gulf Boulevard Unit 1606 3 2.5 1,952 $1,838,000 $941 86 days
11 San Marco Street Unit 307 2 2.5 1,840 $1,798,000 $977 42 days
348 Larboard Way 3 2.5 2,998 $1,599,000 $533 172 days
1340 Gulf Blvd Unit 14E 2 2.5 1,570 $1,595,000 $1,015 34 days
1390 Gulf Boulevard Unit PH3 3 3.5 2,495 $1,565,000 $627 43 days
58 Verbena Street 4 4 2,638 $1,349,900 $511 102 days
60 Kipling Plaza 3 3 1,730 $1,299,999 $751 39 days
929 Lantana Avenue 3 3 2,056 $1,299,000 $631 41 days
29 Acacia Street 4 2 1,702 $1,199,000 $704 87 days
301 S Gulfview Boulevard Unit 833 1 1.5 985 $1,080,000 $1,096 180 days
736 Island Way Unit 502 3 2 1,920 $1,019,000 $530 34 days
691 S Gulfview Boulevard Unit 1212 1 1.5 927 $995,000 $1,073 327 days
691 S Gulfview Boulevard Unit 1608 1 1 864 $925,000 $1,070 39 days
691 S Gulfview Boulevard Unit 1508 1 1 864 $916,000 $1,060 41 days
691 S Gulfview Boulevard Unit 1408 1 1 864 $910,000 $1,053 347 days
223 Island Way Unit 3G 3 2.5 1,661 $890,000 $535 18 days
440 S Gulfview Boulevard Unit 1001 2 2 1,186 $830,000 $699 27 days
445 Hamden Drive Unit 402 2 2 1,060 $815,000 $768 24 days
415 Island Way Unit 312 3 2 1,552 $799,000 $514 42 days
1460 Gulf Boulevard Unit 208 2 2 1,298 $699,000 $538 312 days
No address 2 2 1,264 $649,900 $514 12 days
1621 Gulf Boulevard Unit 1602 2 2 1,500 $649,000 $432 7 days
1270 Gulf Boulevard Unit 1804 1 1.5 900 $625,000 $694 23 days
240 Windward Passage Unit 902 3 2.5 1,886 $550,000 $291 268 days
880 Mandalay Avenue Unit S613 1 1 728 $514,900 $707 19 days
320 Island Way Unit 601 3 3 1,700 $499,000 $293 119 days
483 East Shore Drive 1 1 541 $489,000 $903 45 days
320 Island Way Unit 207 3 3 1,700 $485,000 $285 19 days
880 Mandalay Avenue Unit S213 1 1 728 $475,000 $652 87 days
1591 Gulf Boulevard Unit SB N/A N/A N/A $49,900 Unknown 283 days
Average: 2.3 2.3 1,720 $1,273,418 $766 91 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
551 Gulf Boulevard N/A N/A N/A $25,900,000 Unknown Unknown
1370 Gulf Boulevard Unit 403 3 3 2,381 $2,395,000 $1,005 147 days
691 S Gulfview Boulevard Unit 1611 3 3 1,698 $2,200,000 $1,295 0 days
691 S Gulfview Boulevard Unit 1511 3 3 1,698 $2,175,000 $1,280 0 days
691 S Gulfview Boulevard Unit 1411 3 3 1,698 $2,150,000 $1,266 18 days
360 Palm Island Ne 3 2.5 2,250 $1,999,900 $888 39 days
691 S Gulfview Boulevard Unit 1612 3 3 1,628 $1,900,000 $1,167 0 days
691 S Gulfview Boulevard Unit 1512 3 3 1,628 $1,810,000 $1,111 299 days
691 S Gulfview Boulevard Unit 1412 3 3 1,628 $1,800,000 $1,105 40 days
691 S Gulfview Boulevard Unit 1410 2 2 1,260 $1,555,000 $1,234 52 days
691 S Gulfview Boulevard Unit 1610 2 2 1,266 $1,550,000 $1,224 0 days
691 S Gulfview Boulevard Unit 1210 2 2 1,260 $1,545,000 $1,226 26 days
691 S Gulfview Boulevard Unit 1510 2 2 1,260 $1,540,000 $1,222 0 days
691 S Gulfview Boulevard Unit 1010 2 2 1,260 $1,535,000 $1,218 34 days
691 S Gulfview Boulevard Unit 1011 2 2 1,266 $1,535,000 $1,212 33 days
691 S Gulfview Boulevard Unit 910 2 2 1,260 $1,525,000 $1,210 1 day
691 S Gulfview Boulevard Unit 911 2 2 1,266 $1,525,000 $1,204 0 days
691 S Gulfview Boulevard Unit 915 2 2 1,266 $1,520,000 $1,200 99 days
691 S Gulfview Boulevard Unit 810 2 2 1,260 $1,515,000 $1,202 0 days
691 S Gulfview Boulevard Unit 811 2 2 1,266 $1,510,000 $1,192 41 days
691 S Gulfview Boulevard Unit 815 2 2 1,266 $1,510,000 $1,192 84 days
691 S Gulfview Boulevard Unit 711 2 2 1,266 $1,500,000 $1,184 0 days
691 S Gulfview Boulevard Unit 710 2 2 1,260 $1,500,000 $1,190 271 days
691 S Gulfview Boulevard Unit 715 2 2 1,266 $1,480,000 $1,169 0 days
691 S Gulfview Boulevard Unit 1012 1 1 849 $980,000 $1,154 0 days
691 S Gulfview Boulevard Unit 912 1 1 846 $975,000 $1,152 33 days
691 S Gulfview Boulevard Unit 813 1 1 842 $965,000 $1,146 9 days
691 S Gulfview Boulevard Unit 814 1 1 842 $965,000 $1,146 2 days
691 S Gulfview Boulevard Unit 812 1 1.5 927 $965,000 $1,040 103 days
691 S Gulfview Boulevard Unit 913 1 1 842 $955,000 $1,134 0 days
691 S Gulfview Boulevard Unit 914 1 1 842 $955,000 $1,134 0 days
691 S Gulfview Boulevard Unit 714 1 1 842 $950,000 $1,128 28 days
691 S Gulfview Boulevard Unit 713 1 1 842 $950,000 $1,128 0 days
691 S Gulfview Boulevard Unit 712 1 1 846 $945,000 $1,117 0 days
1621 Gulf Boulevard Unit 808 2 2 1,500 $679,000 $452 121 days
675 S Gulfview Blvd Unit 505 2 2 1,409 $575,000 $408 17 days
450 S Gulfview Boulevard Unit 305 2 2 1,186 $540,000 $455 5 days
270 Skiff Point Unit A-5 2 2 1,579 $449,999 $284 212 days
51 Island Way Unit 508 1 1 680 $299,000 $439 171 days
Average: 1.9 1.9 1,274 $1,982,638 $1,066 49 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 Eldorado Avenue 4 3.5 3,773 $4,000,000 $3,460,000 $917 21 days 11/30/22
1560 Gulf Boulevard Unit 1501 3 3 2,563 $2,200,000 $2,300,000 $897 4 days 4/10/23
1200 Gulf Blvd Unit #1604 3 2.5 2,288 $1,695,000 $1,715,000 $749 5 days 3/27/23
1170 Gulf Blvd Unit #1606 3 2.5 1,952 $1,638,000 $1,300,000 $665 15 days 12/30/22
1540 Gulf Boulevard Unit 1007 2 2 1,579 $1,299,000 $1,200,000 $759 28 days 3/3/23
521 Mandalay Avenue Unit 401 3 2.5 1,930 $1,279,999 $1,150,000 $595 216 days 2/7/23
45 Papaya Street N/A N/A 1,380 $1,200,000 $1,100,000 $797 268 days 4/12/23
738 Mandalay Ave 4 3 2,702 $1,274,900 $1,060,000 $392 128 days 2/15/23
1600 Gulf Boulevard Unit 317 2 2 1,880 $998,877 $960,000 $510 11 days 3/8/23
445 Hamden Drive Unit 404 3 2 1,291 $838,800 $828,800 $641 9 days 1/27/23
692 Bayway Boulevard Unit 405 3 2 1,830 $960,000 $815,000 $445 22 days 2/24/23
670 Island Way Unit 705 3 2.5 1,854 $829,000 $800,000 $431 134 days 5/3/23
450 S Gulfview Boulevard Unit 1006 2 2 1,264 $795,000 $775,000 $613 4 days 5/5/23
No address 2 2 1,186 $659,500 $659,500 $556 5 days 3/6/23
855 Bayway Boulevard Unit 804 2 2 1,260 $617,777 $612,000 $485 72 days 2/16/23
240 Windward Passage Unit 604 3 2.5 1,886 $549,000 $520,000 $275 192 days 5/17/23
675 S Gulfview Boulevard Unit 806 1 1.5 1,111 $439,000 $460,000 $414 10 days 5/4/23
31 Island Way Unit 308 2 2 1,295 $449,000 $420,000 $324 1 day 3/6/23
483 East Shore Drive Unit C-5 1 1 481 $449,000 $412,000 $856 13 days 3/30/23
800 Bayway Boulevard Unit 19 N/A 1 405 $419,900 $395,000 $975 50 days 1/31/23
51 Island Way Unit 807 2 2 968 $399,000 $370,000 $382 25 days 3/16/23
255 Dolphin Point Unit 309 2 2 1,005 $349,900 $349,900 $348 83 days 3/11/23
445 S Gulfview Boulevard Unit 322 1 1 384 $295,000 $295,000 $768 1 day 4/14/23
31 Island Way Unit 705 1 1 1,005 $289,500 $289,500 $288 67 days 4/27/23
200 Windward Passage Unit 1 & 2 N/A N/A 730 $265,000 $200,000 $273 91 days 5/8/23
603 Mandalay Avenue Unit 209 N/A 1 300 $200,000 $195,000 $650 345 days 5/5/23
Average: 2.4 2.0 1,473 $938,082 $870,834 $577 70 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26