Safety Harbor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Philippe Parkway Unit Lot 3 N/A N/A N/A $3,950,000 Unknown 94 days
Lot 9 Bayshore Drive 4 4.5 3,878 $2,435,400 $628 166 days
Lot 10 Bayshore Drive 4 4.5 3,878 $2,384,970 $615 165 days
Lot 11 Bayshore Drive 4 4.5 3,878 $2,384,150 $614 165 days
Lot 12 Bayshore Drive 4 4.5 3,878 $2,384,150 $614 165 days
230 Tucker Street 4 3.5 2,678 $1,995,000 $744 32 days
Lot 8 Jefferson Street 4 4.5 3,264 $1,896,250 $580 165 days
Lot 7 Jefferson Street 4 4.5 3,264 $1,845,000 $565 165 days
Lot 6 Jefferson Street 4 4.5 3,264 $1,814,250 $555 165 days
Lot 5 Jefferson Street 4 4.5 3,264 $1,804,000 $552 165 days
Lot 4 Jefferson Street 4 4.5 3,261 $1,783,500 $546 165 days
Lot 3 Jefferson Street 4 4.5 3,263 $1,773,250 $543 165 days
Lot 2 Jefferson Street 4 4.5 3,327 $1,722,000 $517 166 days
939 S Bayshore Boulevard N/A N/A N/A $1,400,000 Unknown 255 days
946 Main Street N/A N/A 9,264 $979,000 $105 153 days
3000 Key Harbor Drive 3 2.5 3,348 $925,000 $276 111 days
2217 Windsong Court 4 3 2,800 $900,000 $321 7 days
210 Water View Court 4 3 2,536 $875,000 $345 59 days
111 Philippe Grand Court 3 3 2,840 $814,900 $286 123 days
4165 Mallard Drive 3 2 1,793 $800,000 $446 32 days
60 Bay Woods Drive 4 2 2,373 $739,000 $311 227 days
3536 Highway To Bay Boulevard 4 3 2,623 $724,900 $276 31 days
4151 Mallard Drive 3 2 2,348 $630,000 $268 112 days
620 Elm Street 3 2 1,764 $627,390 $355 92 days
20 Harbor Lake Circle 3 2 1,694 $560,000 $330 39 days
Average: 3.0 2.7 2,272 $953,615 $352 97 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Main Street N/A N/A 13,534 $3,250,000 $240 227 days
977 Withlacoochee Street Unit 1-A,1-B N/A N/A 9,704 $1,500,000 $154 6 days
217 Highland Woods Drive 4 3 2,440 $1,025,000 $420 5 days
2010 Old Oak Lane 4 2.5 2,800 $865,000 $308 3 days
109 Philippe Grand Court 4 3.5 2,954 $850,000 $287 19 days
3424 Channelside Court 5 3.5 3,179 $775,000 $243 98 days
309 N Bay Hills Boulevard 4 2 1,955 $649,900 $332 2 days
889 Harbor Hill Drive 3 2.5 1,937 $625,000 $322 13 days
3406 Briarwood Lane 3 2 1,658 $619,000 $373 33 days
655 Cohn Lane 4 2.5 2,632 $599,000 $227 66 days
2117 Swan Lane 3 2 1,830 $550,000 $300 36 days
3324 Briarwood Lane 4 2 1,383 $549,900 $397 7 days
326 5th Street N 3 1 1,440 $519,550 $360 68 days
4111 N Bay Hills Boulevard 3 2 1,673 $499,900 $298 1 day
1016 Cherokee Street 3 2 1,220 $459,999 $377 11 days
2954 Bay View Drive 3 2 1,538 $449,900 $292 4 days
3310 Briarwood Circle 3 2 1,387 $444,900 $320 19 days
1090 Main Street 2 1 750 $409,900 $546 9 days
479 14th Avenue S 2 2 914 $400,000 $437 2 days
50 Suncrest Drive 3 2 1,280 $399,500 $312 19 days
631 Quail Keep Drive Unit 631 3 2.5 1,350 $389,900 $288 28 days
3731 Philippe Drive 3 1 910 $385,900 $424 85 days
645 11th Avenue N 4 2 1,125 $379,888 $337 48 days
25 Joyce Street 3 1.5 1,534 $375,000 $244 1 day
Irwin Street E N/A N/A N/A $375,000 Unknown 98 days
Average: 3.0 2.0 2,253 $598,285 $312 39 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3315 Enterprise Road E 6 5.5 8,831 $4,000,000 $3,750,000 $424 270 days 5/15/23
1405 N Bayshore Drive 4 4 3,390 $1,650,000 $1,660,000 $489 185 days 3/24/23
310 7th Street N N/A N/A 8,072 $1,995,000 $1,475,000 $182 185 days 2/17/23
1026 Main Street 4 3.5 2,903 $1,250,000 $1,275,000 $439 4 days 4/24/23
429 2nd Street S N/A N/A 3,363 $1,399,000 $1,250,000 $371 184 days 3/3/23
429 2nd Street S 4 3.5 3,363 $1,399,000 $1,250,000 $371 229 days 3/3/23
2215 Bow Lane 3 2 2,098 $1,200,000 $1,200,000 $571 101 days 4/7/23
235 3rd Avenue N 5 4 2,789 $1,199,000 $1,110,000 $397 5 days 12/2/22
126 Woodcreek Drive E 4 2.5 2,789 $950,000 $975,100 $349 6 days 5/10/23
1224 7th Street S N/A N/A 4,052 $950,000 $950,000 $234 127 days 1/19/23
138 Woodcreek Drive E 4 2 2,774 $850,000 $930,000 $335 8 days 2/24/23
41 Pinewood Circle 4 3 2,746 $925,000 $905,000 $329 8 days 12/5/22
122 Woodcreek Drive E 4 2.5 2,907 $900,000 $900,000 $309 3 days 12/20/22
No address N/A N/A N/A $1,190,000 $900,000 Unknown 298 days 5/24/23
176 11th Avenue N 3 3 2,225 $890,000 $890,000 $400 0 days 2/28/23
1808 Oak Ridge Road 4 3 2,888 $885,000 $870,000 $301 2 days 12/2/22
1824 Oak Ridge Road 4 3 2,894 $894,999 $870,000 $300 41 days 1/23/23
173 Woodcreek Drive W 5 4 3,348 $882,000 $864,000 $258 11 days 12/8/22
345 Bailey Street 3 2.5 2,240 $800,000 $855,000 $381 0 days 4/12/23
212 Hancock Court 4 3 2,530 $895,000 $850,000 $335 86 days 12/1/22
2230 Cypress Hollow Court 4 3.5 3,128 $825,000 $820,000 $262 88 days 3/13/23
2303 Messenger Circle 4 3.5 3,336 $819,900 $807,000 $241 105 days 11/30/22
155 12th Avenue S 4 3.5 2,571 $795,000 $795,000 $309 3 days 1/20/23
1604 Huntington Lane 3 2 2,614 $775,000 $745,000 $285 93 days 1/13/23
1075 3rd Street N 4 2.5 2,172 $745,000 $730,000 $336 35 days 2/21/23
Average: 2.9 2.2 1,844 $568,338 $547,821 $292 50 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124