Palm Harbor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Harbor Drive 4 3.5 4,861 $3,999,000 $822 134 days
128 Carlyle Drive 3 3.5 3,434 $2,700,000 $786 38 days
2720 Deer Track Way 5 4.5 7,211 $2,695,000 $373 444 days
127 Ozona Drive 3 2 1,806 $1,890,000 $1,046 180 days
967 Pine Hill Road 6 5.5 5,708 $1,850,000 $324 7 days
3281 Blackstone Drive 4 3.5 5,030 $1,850,000 $367 182 days
3811 Mullenhurst Drive 4 3.5 5,452 $1,750,000 $320 12 days
3723 Mullenhurst Drive N/A N/A N/A $1,700,000 Unknown 240 days
4324 Wheatland Way 6 5 5,011 $1,695,000 $338 26 days
3360 Meadow View Lane 5 4.5 5,114 $1,675,000 $327 5 days
136 Carlyle Drive 4 2 2,970 $1,599,000 $538 157 days
Soundview Drive N/A N/A N/A $1,500,000 Unknown 116 days
331 Oceanview Avenue N/A N/A N/A $1,450,000 Unknown 41 days
1872 Eagle Trace Boulevard 4 3 3,352 $1,420,000 $423 110 days
3568 Shoreline Circle 5 4.5 4,102 $1,349,900 $329 25 days
4848 Quill Court 4 4 4,003 $1,250,000 $312 20 days
41 Cypress Drive 5 2.5 3,280 $1,199,988 $365 17 days
341 Crosswinds Drive 4 3 2,898 $1,195,000 $412 21 days
3472 Shoreline Circle 4 3.5 3,617 $1,150,000 $317 38 days
300 Hillpoint Drive N/A N/A N/A $1,140,000 Unknown 416 days
3330 Meadow View Lane 4 2.5 2,882 $1,100,000 $381 4 days
4536 Grand Lakeside Drive 4 3.5 3,884 $1,100,000 $283 9 days
8 Bayou Ln 4 3 1,766 $1,100,000 $622 228 days
1280 Ridgegrove Drive S 4 3 2,345 $1,050,000 $447 3 days
406 Hillsborough Street 5 3.5 3,420 $999,000 $292 44 days
Average: 2.7 2.2 1,808 $561,041 $298 80 days
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Hillsborough Street 8 6.5 6,676 $3,800,000 $569 8 days
100 Harbor Drive 2 2.5 2,226 $2,450,000 $1,100 66 days
917 11th Street N/A N/A 1,695 $2,400,000 $1,415 0 days
38 Freshwater Drive 3 3 2,445 $1,500,000 $613 7 days
3938 Moreno Drive 5 3 4,391 $1,400,000 $318 4 days
3502 Shoreline Circle 5 4 4,277 $1,400,000 $327 50 days
13 Eagle Lane 5 4 3,838 $1,349,000 $351 5 days
2604 Grand Cypress Boulevard 4 5.5 4,710 $1,295,000 $274 2 days
3626 Justin Drive 4 4 3,264 $1,075,000 $329 3 days
4535 Juniper Drive 5 3 3,127 $1,050,000 $335 15 days
2599 Lakeside Court 4 3 2,823 $998,000 $353 29 days
173 Shore Drive 3 2 1,584 $995,000 $628 133 days
225 Driftwood Dr N 3 2 2,058 $975,000 $473 6 days
772 Soundview Drive 4 3 2,028 $975,000 $480 4 days
3194 Meadow View Lane 4 3 2,386 $975,000 $408 85 days
1970 Jullee Lane 4 4 3,027 $972,580 $321 334 days
3027 Autumn Drive 5 3.5 3,412 $950,000 $278 12 days
2679 Saddlewood Lane 4 3 2,725 $899,000 $329 49 days
4669 Juniper Drive 4 3 2,915 $879,900 $301 3 days
5270 Karlsburg Place 4 3 2,714 $869,900 $320 9 days
1916 Jullee Lane 4 4 3,027 $865,129 $285 0 days
3676 Johnathon Avenue 3 4 3,010 $859,900 $285 65 days
2588 Grand Lakeside Drive 3 2.5 2,786 $850,000 $305 4 days
3499 Woodridge Parkway 4 3 2,769 $849,900 $306 16 days
104 Phillips Way 3 2 2,322 $800,000 $344 72 days
Average: 2.9 2.3 1,756 $523,886 $292 31 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34338 Us Highway 19 N N/A N/A 82,373 $14,900,000 $13,950,000 $169 189 days 1/2/23
512 Driftwood Circle 5 5.5 6,295 $3,350,000 $3,700,000 $587 103 days 5/16/23
104 Homeport Drive 5 4.5 3,820 $3,200,000 $3,250,000 $850 65 days 1/26/23
3755 Mullenhurst Drive 6 7.5 6,640 $3,250,000 $3,000,000 $451 3 days 2/3/23
502 Driftwood Drive W 6 5 4,657 $2,990,000 $2,750,000 $590 49 days 5/26/23
504 Hillsborough Street 9 8 7,274 $2,750,000 $2,750,000 $378 178 days 3/30/23
755 Soundview Drive 5 5 4,922 $2,500,000 $2,505,000 $508 5 days 3/14/23
S Pinellas Avenue N/A N/A N/A $3,450,000 $2,400,000 Unknown Unknown 3/29/23
205 Shore Drive 4 3.5 3,626 $2,150,000 $2,150,000 $592 0 days 4/17/23
104 Carlyle Drive 4 3 2,872 $1,850,000 $1,750,000 $609 34 days 1/27/23
992 Osprey Court 5 4 4,231 $1,699,000 $1,725,000 $407 99 days 1/4/23
4330 Tarpon Lake Boulevard 5 5.5 3,892 $1,350,000 $1,568,845 $403 215 days 4/19/23
105 Carlyle Circle N/A N/A N/A $1,550,000 $1,525,000 Unknown 54 days 12/30/22
4010 Executive Drive 6 4.5 4,962 $1,499,000 $1,400,000 $282 28 days 5/16/23
1515 Via Verdi Drive 4 3 3,139 $1,595,000 $1,400,000 $446 173 days 2/8/23
4953 Quill Court 4 3 4,325 $1,399,000 $1,350,000 $312 17 days 5/1/23
3745 Jacmel Way 4 4 4,210 $1,399,900 $1,350,000 $320 30 days 3/30/23
1445 Via Verdi Drive 4 3 3,404 $1,335,000 $1,335,000 $392 3 days 4/10/23
4148 Arlington Drive 6 3.5 4,241 $1,325,000 $1,325,000 $312 22 days 2/13/23
101 Phillips Way 3 3 2,557 $1,425,000 $1,300,000 $508 11 days 2/13/23
2232 Elcid Court 5 5.5 4,353 $1,275,000 $1,250,000 $287 91 days 4/4/23
103 Peterson Lane 4 3.5 4,280 $1,299,000 $1,245,000 $290 5 days 3/15/23
Orange Street N N/A N/A N/A $1,395,000 $1,200,000 Unknown 174 days 4/7/23
1969 Jullee Lane 4 3.5 3,535 $1,193,229 $1,193,229 $337 0 days 4/1/23
351 Pennsylvania Avenue 3 2.5 1,959 $1,495,000 $1,175,000 $599 19 days 4/3/23
Average: 5.5 2.2 1,837 $506,541 $491,640 $262 43 days
Viewing 1 - 25 of 731
Viewing 1 - 25 of 731