Oldsmar Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Preservation Way 4 4.5 6,460 $1,635,000 $253 79 days
4773 Hampton Court 5 3 3,527 $1,399,900 $396 12 days
421 Park Boulevard N/A N/A N/A $1,300,000 Unknown 115 days
640 Brooker Creek Boulevard Unit 435 N/A N/A 5,680 $1,200,000 $211 147 days
3754 Shore Boulevard 4 2 2,494 $1,150,000 $461 420 days
2339 Warwick Drive 4 2.5 3,673 $1,100,000 $299 4 days
401 Park Boulevard 4 3.5 2,961 $899,000 $303 249 days
4968 Silverthorne Court 3 2.5 3,324 $864,999 $260 113 days
3075 Huron Avenue 4 3 2,451 $850,000 $346 110 days
504 Federal Street 4 3.5 2,948 $850,000 $288 293 days
506 Federal Street 4 3.5 2,949 $850,000 $288 293 days
403 Park Boulevard 4 3.5 2,906 $799,000 $274 249 days
508A Dartmouth Avenue E 3 2 1,802 $789,000 $437 47 days
5027 Cross Pointe Drive 4 2 2,263 $750,000 $331 0 days
1612 Chatam Court 4 3 2,308 $726,000 $314 45 days
501 Federal Street 3 2 2,166 $695,000 $320 45 days
313 Fairfield Street 3 3 2,020 $679,900 $336 80 days
534 Cypress View Drive 4 2.5 2,472 $649,000 $262 18 days
523 Cypress View Drive 3 3.5 2,353 $625,000 $265 44 days
1604 Sunset Wind Loop 3 2.5 2,230 $599,000 $268 27 days
125 Brent Circle 3 3 1,834 $589,000 $321 46 days
2214 Sunset Wind Loop 3 2.5 2,230 $575,000 $257 44 days
327 Country Club Drive 3 2 1,727 $569,000 $329 38 days
110 Brent Circle 3 3 1,834 $555,000 $302 66 days
861 Christina Circle 3 2 1,816 $550,000 $302 26 days
Average: 3.0 2.5 2,069 $534,422 $276 105 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Forest Lakes Boulevard N/A N/A N/A $2,800,000 Unknown Unknown
Tampa Road N/A N/A N/A $2,400,000 Unknown 0 days
508B Dartmouth Avenue E 4 3.5 3,109 $1,499,000 $482 35 days
1713 Azalea Court Unit A N/A N/A 3,468 $785,000 $226 12 days
510 Oakwood Boulevard 3 2 1,738 $765,000 $440 20 days
4767 Stonebriar Drive 4 3 2,203 $720,000 $326 2 days
1782 Split Fork Drive 6 3.5 2,758 $655,000 $237 3 days
199 Orchard Grove Place 3 2 2,032 $575,000 $282 3 days
575 Longwood Court 4 2 2,075 $539,900 $260 11 days
707 Shore Drive E 4 2 2,168 $535,000 $246 14 days
329 Tavernier Drive 3 2 1,682 $495,000 $294 8 days
713 Shore Drive E 3 2 1,676 $489,000 $291 9 days
1408 Woodstream Drive 3 2.5 1,745 $480,000 $275 81 days
309 Oakwood Boulevard 4 2 1,828 $475,000 $259 4 days
2509 Arch Avenue 2 2.5 1,888 $465,000 $246 56 days
3117 Huron Avenue 4 N/A 1,312 $460,000 $350 32 days
1811 Sunset Wind Loop 3 2.5 1,667 $449,000 $269 19 days
1618 Shady Oaks Drive 3 2 1,323 $440,000 $332 1 day
310 Holly Hill Road 3 2 2,261 $430,000 $190 2 days
711 Lemonwood Drive 4 2 1,604 $399,000 $248 8 days
629 Timber Bay Circle W 3 2 1,160 $395,000 $340 0 days
600 Tangerine Drive 3 2 1,296 $389,900 $300 10 days
245 Hemingway Drive 3 2.5 1,452 $385,000 $265 2 days
209 Cutlass Way 3 2.5 1,392 $375,000 $269 2 days
325 Woods Landing Trail 3 2.5 1,450 $359,900 $248 8 days
Average: 2.8 2.2 1,571 $498,295 $260 28 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1942 Muirfield Way 4 3.5 5,592 $1,950,000 $1,800,000 $321 1 day 12/22/22
130 Woodglen Court 5 4 3,707 $1,299,900 $1,358,000 $366 3 days 4/11/23
2243 Christy Lane 4 3.5 3,186 $1,295,000 $1,300,000 $408 4 days 4/12/23
70 Turtle Creek Circle 5 3 3,526 $1,155,000 $1,165,000 $330 5 days 1/30/23
1476 Briargrove Way 4 3.5 3,880 $1,199,000 $1,150,000 $296 6 days 2/23/23
4908 Silverthorne Court 4 3 3,090 $1,079,000 $1,079,000 $349 7 days 3/31/23
50 Turtle Creek Circle 5 5 3,702 $1,099,000 $1,050,000 $283 88 days 5/19/23
2031 Diamond Court 4 3.5 3,466 $1,035,000 $1,000,000 $288 180 days 3/10/23
4944 Kilkenney Way 5 4.5 3,860 $969,000 $969,000 $251 4 days 5/23/23
608 Park Boulevard 5 3 2,844 $949,000 $940,000 $330 3 days 1/4/23
3717 Shore Boulevard 3 1.5 1,324 $989,900 $925,000 $698 37 days 12/16/22
260 Lesley Lane 4 3 2,728 $925,000 $905,000 $331 37 days 4/25/23
4785 Hampton Court 4 3 3,057 $935,000 $900,000 $294 37 days 5/12/23
4994 Turtle Creek Trail 4 4 3,199 $929,000 $900,000 $281 42 days 11/30/22
90 Greenhaven Trail 4 3 3,080 $897,000 $875,000 $284 39 days 1/17/23
430 Starfire Causeway 4 3.5 3,918 $1,030,000 $815,000 $208 74 days 12/2/22
1856 Eau Claire Court 4 3 2,727 $849,900 $800,000 $293 24 days 5/12/23
250 Lesley Lane 5 3 2,708 $850,000 $790,000 $291 0 days 3/3/23
1723 Captiva Drive 4 3 2,536 $784,999 $784,999 $309 66 days 1/17/23
382 Rosalind Lane 4 3 3,273 $785,000 $780,000 $238 34 days 3/23/23
4938 Pointe Circle 4 3.5 2,404 $774,000 $745,000 $309 123 days 1/26/23
90 Camelia Court 4 2 2,288 $719,900 $725,000 $316 3 days 12/20/22
422 Lakewood Drive 4 3 2,223 $725,000 $710,000 $319 12 days 3/24/23
418 Ventura Drive 6 3 3,079 $709,000 $709,000 $230 21 days 3/24/23
204 Fairfield Street 3 2.5 2,200 $728,000 $700,000 $318 1 day 2/21/23
Average: 2.9 2.3 1,708 $450,788 $439,251 $253 40 days
Viewing 1 - 25 of 209
Viewing 1 - 25 of 209